Cricket fans around the world are buzzing with excitement as the Big Bash League (BBL) gears up for its 15th season. This popular T20 cricket tournament, held annually in Australia since 2011, brings fast-paced action and thrilling matches for fans of all ages.
The new season kicks off on 14 December 2025 and will conclude with an electrifying final on 25 January 2026. Cricket Australia has officially released the complete match schedule, team lists, and key details so fans can stay updated and never miss a moment of the action.
All eight BBL teams will face each other at least once during the league stage, with some matchups happening twice. The fixtures include matches at iconic stadiums across Australia, giving fans plenty of opportunities to catch their favorite teams live or on TV.
Here’s an overview of the 2025–26 BBL season:
-
Tournament: Big Bash League
-
Season: 15th edition
-
Full Schedule Release Date: 3 July 2025
-
Start Date: 14 December 2025
-
Final Match Date: 25 January 2026
Below is the full schedule for the league stage and playoffs:
BBL 2025–26 Fixtures
Date | Match | Venue |
---|---|---|
14 Dec 2025 | Perth Scorchers vs Sydney Sixers | Optus Stadium, Perth |
15 Dec 2025 | Melbourne Renegades vs Brisbane Heat | GMHBA Stadium, Geelong |
16 Dec 2025 | Hobart Hurricanes vs Sydney Thunder | Bellerive Oval, Hobart |
17 Dec 2025 | Sydney Sixers vs Adelaide Strikers | Sydney Cricket Ground, Sydney |
18 Dec 2025 | Melbourne Stars vs Hobart Hurricanes | Melbourne Cricket Ground, Melbourne |
19 Dec 2025 | Brisbane Heat vs Perth Scorchers | The Gabba, Brisbane |
20 Dec 2025 | Sydney Thunder vs Sydney Sixers | ENGIE Stadium, Sydney |
21 Dec 2025 | Melbourne Renegades vs Hobart Hurricanes | GMHBA Stadium, Geelong |
22 Dec 2025 | Sydney Thunder vs Brisbane Heat | Manuka Oval, Canberra |
23 Dec 2025 | Adelaide Strikers vs Melbourne Stars | Adelaide Oval, Adelaide |
26 Dec 2025 | Sydney Sixers vs Melbourne Stars | Sydney Cricket Ground, Sydney |
26 Dec 2025 | Perth Scorchers vs Hobart Hurricanes | Optus Stadium, Perth |
27 Dec 2025 | Brisbane Heat vs Adelaide Strikers | The Gabba, Brisbane |
28 Dec 2025 | Melbourne Stars vs Sydney Thunder | Manuka Oval, Canberra |
29 Dec 2025 | Hobart Hurricanes vs Melbourne Renegades | Bellerive Oval, Hobart |
30 Dec 2025 | Sydney Thunder vs Perth Scorchers | Sydney Showground Stadium |
31 Dec 2025 | Adelaide Strikers vs Brisbane Heat | Adelaide Oval, Adelaide |
01 Jan 2026 | Melbourne Renegades vs Sydney Sixers | Marvel Stadium, Melbourne |
01 Jan 2026 | Hobart Hurricanes vs Perth Scorchers | Bellerive Oval, Hobart |
02 Jan 2026 | Brisbane Heat vs Melbourne Stars | The Gabba, Brisbane |
03 Jan 2026 | Sydney Thunder vs Hobart Hurricanes | Sydney Showground Stadium |
04 Jan 2026 | Melbourne Stars vs Melbourne Renegades | Melbourne Cricket Ground |
04 Jan 2026 | Perth Scorchers vs Adelaide Strikers | Optus Stadium, Perth |
05 Jan 2026 | Sydney Sixers vs Brisbane Heat | Coffs International Stadium |
06 Jan 2026 | Adelaide Strikers vs Sydney Thunder | Adelaide Oval, Adelaide |
07 Jan 2026 | Perth Scorchers vs Melbourne Renegades | Optus Stadium, Perth |
08 Jan 2026 | Melbourne Stars vs Sydney Sixers | Melbourne Cricket Ground |
09 Jan 2026 | Hobart Hurricanes vs Adelaide Strikers | Bellerive Oval, Hobart |
10 Jan 2026 | Brisbane Heat vs Sydney Thunder | The Gabba, Brisbane |
10 Jan 2026 | Melbourne Renegades vs Melbourne Stars | Marvel Stadium, Melbourne |
11 Jan 2026 | Sydney Sixers vs Hobart Hurricanes | Sydney Cricket Ground, Sydney |
11 Jan 2026 | Adelaide Strikers vs Perth Scorchers | Adelaide Oval, Adelaide |
12 Jan 2026 | Sydney Thunder vs Melbourne Renegades | Sydney Showground Stadium |
13 Jan 2026 | Melbourne Stars vs Adelaide Strikers | Melbourne Cricket Ground |
14 Jan 2026 | Hobart Hurricanes vs Brisbane Heat | Bellerive Oval, Hobart |
15 Jan 2026 | Melbourne Renegades vs Perth Scorchers | Marvel Stadium, Melbourne |
16 Jan 2026 | Sydney Sixers vs Sydney Thunder | Sydney Cricket Ground |
17 Jan 2026 | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval, Adelaide |
17 Jan 2026 | Perth Scorchers vs Melbourne Stars | Optus Stadium, Perth |
18 Jan 2026 | Brisbane Heat vs Sydney Sixers | The Gabba, Brisbane |
BBL Playoffs 2025–26
-
20 Jan 2026: Qualifier (1st vs 2nd) – TBC
-
21 Jan 2026: Knockout (3rd vs 4th) – TBC
-
23 Jan 2026: Challenger (Knockout Winner vs Qualifier Runner-Up) – TBC
-
25 Jan 2026: Grand Final (Winner of Qualifier vs Winner of Challenger) – TBC
As the countdown begins, fans can look forward to non-stop sixes, thrilling finishes, and unforgettable moments. Don’t forget to bookmark the full BBL 2025–26 match schedule, follow your favorite teams, and stay tuned for live updates and highlights.