The International Cricket Council (ICC) has announced the schedule for the ICC U19 Women’s T20 World Cup 2027, which will begin on January 21 in Bangladesh and Nepal.
Sixteen teams will compete in the third edition of the tournament, which debuted in 2023. The teams will play 41 matches across four venues in Chattogram, Sylhet and Kathmandu.
Bangladesh will host matches at Bir Shrestha Shahid Flight Lieutenant Matiur Rahman Cricket Stadium in Chattogram and Sylhet International Cricket Stadium, while Kathmandu will host games at TU International Cricket Stadium and Upper Mulpani International Cricket Ground.
The 16 participating teams have been divided into four groups.
Group A features India, Ireland, West Indies and Nepal, while South Africa, New Zealand, Pakistan and Samoa make up Group B.
Australia, Bangladesh, Nigeria and the United Arab Emirates form Group C, while Group D comprises England, Sri Lanka, the United States of America and Scotland.
Eight teams will play four matches on the opening day, including co-hosts Bangladesh against the UAE. Nepal will begin their campaign on January 22 against Ireland, while defending champions India will face the West Indies.
The group stage will continue until January 26, after which the qualifying teams will advance to the Super Six stage. The teams will be divided into two groups, with the top two from each group progressing to the semi-finals.
The semi-finals will take place on February 4 at Bir Shrestha Shahid Flight Lieutenant Matiur Rahman Cricket Stadium, with February 5 designated as the reserve day.
The final will begin at 1:30pm local time on February 6, while February 7 will serve as the reserve day.
| Date | Match | Venue |
|---|---|---|
| Thu, 21 Jan | Bangladesh vs UAE | Sylhet |
| Thu, 21 Jan | Sri Lanka vs Scotland | Mulpani |
| Thu, 21 Jan | Australia vs Nigeria | Sylhet |
| Thu, 21 Jan | England vs USA | Mulpani |
| Fri, 22 Jan | New Zealand vs Samoa | Chattogram |
| Fri, 22 Jan | Nepal vs Ireland | TU |
| Fri, 22 Jan | South Africa vs Pakistan | Chattogram |
| Fri, 22 Jan | India vs West Indies | TU |
| Sat, 23 Jan | UAE vs Nigeria | Sylhet |
| Sat, 23 Jan | USA vs Scotland | Mulpani |
| Sat, 23 Jan | Bangladesh vs Australia | Sylhet |
| Sat, 23 Jan | Sri Lanka vs England | Mulpani |
| Sun, 24 Jan | Samoa vs South Africa | Chattogram |
| Sun, 24 Jan | Nepal vs India | TU |
| Sun, 24 Jan | Pakistan vs New Zealand | Chattogram |
| Sun, 24 Jan | Ireland vs West Indies | TU |
| Mon, 25 Jan | Australia vs UAE | Sylhet |
| Mon, 25 Jan | England vs Scotland | Mulpani |
| Mon, 25 Jan | Bangladesh vs Nigeria | Sylhet |
| Mon, 25 Jan | USA vs Sri Lanka | Mulpani |
| Tue, 26 Jan | Pakistan vs Samoa | Chattogram |
| Tue, 26 Jan | West Indies vs Nepal | TU |
| Tue, 26 Jan | New Zealand vs South Africa | Chattogram |
| Tue, 26 Jan | India vs Ireland | TU |
| Wed, 27 Jan | A4 vs D4 | TU |
| Thu, 28 Jan | B4 vs C4 | Chattogram |
| Thu, 28 Jan | A3 vs D2 | Mulpani |
| Thu, 28 Jan | D1 vs A2 | Mulpani |
| Fri, 29 Jan | B3 vs C2 | Sylhet |
| Fri, 29 Jan | C1 vs B2 | Sylhet |
| Sat, 30 Jan | B1 vs C3 | Sylhet |
| Sun, 31 Jan | A2 vs D3 | Chattogram |
| Sun, 31 Jan | A1 vs D2 | Chattogram |
| Mon, 1 Feb | D1 vs A3 | Chattogram |
| Mon, 1 Feb | C1 vs B3 | Sylhet |
| Mon, 1 Feb | C3 vs B2 | Sylhet |
| Tue, 2 Feb | D3 vs A1 | Chattogram |
| Tue, 2 Feb | B1 vs C2 | Sylhet |
| Thu, 4 Feb | Semi-final 1 | Chattogram |
| Thu, 4 Feb | Semi-final 2 | Chattogram |
| Sat, 6 Feb | Final | Chattogram |


